Measuring Instruments>>Mitutoyo>>Micrometers>>
Digimatic Micrometers Series 293.
Features:
Digimatic micrometers Extra large LCD readout with 0.001 mm resolution.
With SPC output.
Provided with a standard except for 25 mm (1") model.
Light weight design allows measurement to be taken with the micrometer held in one hand.
Micrometers of ranges up to 100 mm are "One-touch preset type", whereas those of ranges exceeding 100 mm are "All digit preset type" .
Two measuring modes - Absolute and Incremental for efficient measurement.
Battery : SR 44 [ 938882] x 1 pc. for model up to 275 - 300 mm range.
Functions available : Origin setting, Inch/mm selection, Zero setting, Data hold, Error alarm, Data output.
Carbide-tipped measuring faces.
Two types of constant force devices are available: Ratchet stop and Ratchet Thimble.
Digimatic Micrometers With Ratchet Stop
Metric
Range | Order No. | Resolution | Accuracy |
0 - 25 mm | 293-521-30 | 0.001 mm | ± 1µm |
293-561-30* | 0.001 mm | ± 1µm | |
25 - 50 mm | 293-522-30 | 0.001 mm | ± 1µm |
293-562-30 | 0.001 mm | ± 1µm | |
50 - 75 mm | 293-523-30 | 0.001 mm | ± 1µm |
293-563-30 | 0.001 mm | ± 1µm | |
75 - 100 mm | 293-524-30 | 0.001 mm | ± 2µm |
293-564-30 | 0.001 mm | ± 2µm | |
100 - 125 mm | 293-551-30 | 0.001 mm | ± 2µm |
125 - 150 mm | 293-552-30 | 0.001 mm | ± 2µm |
150 - 175 mm | 293-553-30 | 0.001 mm | ± 3µm |
175 - 200 mm | 293-554-30 | 0.001 mm | ± 3µm |
Inch/Metric
Range | Order No. | Resolution | Accuracy |
0 - 1" | 293-721-30 | .00005"/0.001 mm | ±.00005" |
293-761-30* | .00005"/0.001 mm | ±.00005" | |
1" - 2" | 293-722-30 | .00005"/0.001 mm | ±.00005" |
293-762-30 | .00005"/0.001 mm | ±.00005" | |
2" - 3" | 293-723-30 | .00005"/0.001 mm | ±.00005" |
293-763-30 | .00005"/0.001 mm | ±.00005" | |
3" - 4" | 293-724-30 | .00005"/0.001 mm | ± .0001" |
293-764-30 | .00005"/0.001 mm | ± .0001" |
Mitutoyo Measuring Instruments
Authorized distributors / dealers for "Aku" brand Micrometers, Disk Micrometer in India.