Measuring Instruments>>Mitutoyo>>Calipers>>
Vernier Calipers (With Fine Adjustment)
Features:
Provided with a fine - adjustment carriage to feed the slider finely.
Permitting four types of different measurement (internal, external, depth and step).
Range |
Code No. |
Vernier |
Accuracy |
Remarks |
|
Lower |
Upper |
||||
0-130mm/5" | 532-119 | 0.02mm | .001" |
± 0.03mm |
with Depth bar |
0-180mm/7" | 532-120 | 0.02mm | .001" |
± 0.03mm |
with Depth bar |
0-280mm/11" | 532-121 | 0.02mm | .001" |
± 0.04mm |
with Depth bar |
Vernier Calipers
Features:
Permitting four types of different measurement. (internal, external, depth and step).
Plain and basic design.
With Clamping screw atop the slider.
Range | Code No. | Vernier | Accuracy | Remarks | |
Lower | Upper | ||||
0-150mm/6" | 530-104 | 0.05mm | 1/128" | ± 0.05mm | With Depth Bar |
0-150mm/6" | 530-312 | 0.02mm | .001" | ± 0.03mm | With Depth Bar |
0-200mm/8" | 530-118 | 0.02mm | .001" | ± 0.03mm | With Depth Bar |
0-300mm/12" | 530-119 | 0.02mm | .001" | ± 0.04mm | With Depth Bar |
0-6" | 530-105 | .001" | 1/128" | ± 0015" | With Depth Bar |
0-8" | 530-116 | .001" | 1/128" | ± 0015" | With Depth Bar |
These calipers are with out fine adjustment.
Vernier Calipers (With Nib Style Jaws)
Features:
Inside and Outside measurements can be directly read from the upper and lower verniers on the slider, respectively. (Metric and Inch model only).
Provided with a fine - adjustment carriage to feed the slider finely.
The "Nib" style jaws have round measuring faces for accurate ID measurement.
No depth bar.
Range | Code No. | Vernier | Accuracy | Remarks | |
Lower | Upper | ||||
0-12"/300mm | 160-125 | .001" | 0.02mm | ± 0015" | with fine adjustment carriage ID range 10-300mm |
0-18"/450mm | 160-119 | .001" | 0.02mm | ± 002" | with fine adjustment carriage ID range 20-450mm |
0-24"/600mm | 160-103 | .001" | 0.02mm | ± 002" | with fine adjustment carriage ID range 20-600mm |
0-40"/1000mm | 160-106 | .001" | 0.02mm | ± 003" | with fine adjustment carriage ID range 20-1000mm |
0-60"/1500mm | 160-112 | .001" | 0.02mm | ± 004" | with fine adjustment carriage ID range 20-1500mm |
0-80"/2000mm | 160-115 | .001" | 0.02mm | ± 005" | with fine adjustment carriage ID range 20-2000mm |
Mitutoyo Measuring Instruments
Authorized distributors / dealers for "Aku" brand vernier calipers, Digimatic calipers and dial calipers in India.