![]()
  ![]()  | 
| 
    
     | 
Measuring Instruments>>Mitutoyo>>Calipers>>
![]()
Dial Calipers

Features:
Permitting four types of different measurement (internal, external, depth and step).
Slider displacements are amplified by a rack - and - pinion mechanism and indicated on the dial.
Carbide Jaw Dial Calipers are also available.
With clamping screw atop the slider.
| Range | Code No. | 
       Dial  | 
      Accuracy | Remarks | |
| Graduation | Range/rev | ||||
| 0-100 mm | 505-636-50 | 0.05mm | 5 mm | ± 0.05 mm | with Depth bar | 
| 0-150 mm | 505-633-50 | 0.05 mm | 5 mm | ± 0.05 mm | with Depth bar | 
| 0-150 mm | 505-638-50 | 0.05 mm | 5 mm | ± 0.05 mm | with Depth bar, OD carbide-tipped jaws | 
| 0-150 mm | 505-646-50 | 0.02 mm | 2 mm | ± 0.03 mm | with Depth bar | 
| 0-150 mm | 505-651-50 | 0.02 mm | 2 mm | ± 0.03 mm | with Depth bar, OD and ID carbide-tipped jaws | 
| 0-150 mm | 505-652-50 | 0.02 mm | 2 mm | ± 0.03 mm | with Depth bar, OD carbide-tipped jaws | 
| 0-200 mm | 505-634-50 | 0.05 mm | 5 mm | ± 0.05 mm | with Depth bar | 
| 0-200 mm | 505-647-50 | 0.02 mm | 2 mm | ± 0.03 mm | with Depth bar | 
| 0-300 mm | 505-635-50 | 0.05 mm | 5 mm | ± 0.05 mm | with Depth bar | 
| 0-300 mm | 505-648-50 | 0.02 mm | 2 mm | ± 0.04 mm | with Depth bar | 
| 0-4" | 505-629-50 | .001" | .2" | ± 001" | with Depth bar | 
| 0-6" | 505-626-50 | .001" | .2" | ± 001" | with Depth bar | 
| 0-6" | 505-641-50 | .001" | .2" | ± 001" | with Depth bar, OD carbide-tipped jaws | 
| 0-6" | 505-637-50 | .001" | .1" | ± 001" | with Depth bar | 
| 0-6" | 505-637-50 | .001" | .1" | ± 001" | with Depth bar, Constant force device (Ratchet roller) | 
| 0-6" | 505-653-50 | .001" | .1" | ± 001" | with Depth bar, OD and ID carbide-tipped jaws | 
| 0-6" | 505-654-50 | .001" | .1" | ± 002" | with Depth bar, OD carbide-tipped jaws | 
| 0-8: | 505-627-50 | .001" | .2" | ± 002" | with Depth bar | 
| 0-8: | 505-644-50 | .001" | .1" | ± 001" | with Depth bar | 
| 0-12" | 505-628-50 | .001" | .2" | ± 002" | with Depth bar | 
| 0-12" | 505-645-50 | .001" | .1" | ± 002" | with Depth bar | 
Dial Calipers 1 mm/Revolution

Features:
Easy zero adjustment of the dial by using the supplied adjuster.![]()
0.01 mm reading because of the dial with 1 mm range per revolution.
Shockproof construction.
| Range | Code No. | Dial | Accuracy | Remarks | |
| Graduation | Range/rev. | ||||
| 0-100 mm | 505-665 | 0.01 mm | 1 mm | ± 0.015 mm | With Depth Bar | 
| 0-150 mm | 505-666 | 0.01 mm | 1 mm | ± 0.02 mm | With Depth Bar | 
| 0-200 mm | 505-667 | 0.01 mm | 1 mm | ± 0.03 mm | With Depth Bar | 
Mitutoyo Measuring Instruments
Authorized distributors / dealers / stockists for "Aku" brand dial calipers in 
India.