Mitutoyo >> Miscellaneous >>Precesion Square
Precision Square Series 916.
Features:
Regular type and beveled-edge type squares are available.
All edged are hardened and precision ground.
Squares (Beveled-edge Type)
Dimensions (HxW) | Order No. | Squareness | |
Outside | Inside | ||
50x40 mm | 916-100 | 2.5 µm | 6 µm |
75x50 mm | 916-101 | 3 µm | 6.5 µm |
100x70 mm | 916-102 | 3 µm | 7 µm |
150x100 mm | 916-103 | 3.5 µm | 8 µm |
200x130 mm | 916-104 | 4 µm | 9 µm |
Square
Dimensions (HxW) | Order No. | Squareness | |
Outside | Inside | ||
50x40 mm | 916-211 | 6 µm | 12.5 µm |
75x50 mm | 916-212 | 6.5 µm | 14 µm |
100x70 mm | 916-213 | 7 µm | 15 µm |
150x100 mm | 916-214 | 8 µm | 17.5 µm |
200x130 mm | 916-215 | 9 µm | 20 µm |
250x165 mm | 916-216 | 10 µm | 22.5 µm |
300x200 mm | 916-217 | 11 µm | 25 µm |
400x250 mm | 916-218 | 13 µm | 30 µm |
Squares with Stand
Dimensions (HxW) | Order No. | Squareness | |
Outside | Inside | ||
75x50 mm | 916-401 | 6.5 µm | 14 µm |
100x70 mm | 916-402 | 7 µm | 15 µm |
150x100 mm | 916-403 | 8 µm | 17.5 µm |
200x130 mm | 916-404 | 9 µm | 20 µm |
250x165 mm | 916-405 | 10 µm | 22.5 µm |
300x200 mm | 916-406 | 11 µm | 25 µm |
400x250 mm | 916-407 | 13 µm | 30 µm |
500x300 mm | - | 15 µm | 35 µm |
750x400 mm | - | 20 µm | 47.5 µm |
1000x500 mm | - | 25 µm | 60 µm |
Mitutoyo Measuring Instruments
Authorized distributors / dealers for "Aku" brand Miscellaneous that including precision squares in India.