Measuring Instruments>>Mitutoyo>>Dial gauge>>
Digimatic Thickness Gages
The Digimatic Thickness Gages incorporate Mitutoyo's popular IDC Digimatic Indicators to provide error-free LCD reading as well as data output for SPC analysis.
Features:
Wide range of applications with various types of measuring faces (spindle and anvil).
Uses IDC Digimatic Indicator. This offers may special functions including zero-setting and SPC data output.
Power supply : Two SR44 batteries offer 1800 hours continuous use.
Metric:
Range | Code No. | Resolution | Accuracy | Remarks |
0-10 mm | 547-301 | 0.01 mm | 0.02 mm | Type A |
0-10 mm | 547-321 | 0.01 mm | 0.02 mm | Type B |
0-10 mm | 547-313 | 0.01 mm | 0.02 mm | Type C |
0-10 mm | 547-315 | 0.01 mm | 0.02 mm | Type D |
0-10 mm | 547-360 | 0.01 mm | 0.02 mm | Type E |
Inches:
Range | Code No. | Resolution | Accuracy | Remarks |
0 - .4" / 10 mm | 547-300 | .0005"/0.01 mm | .001" | Type A |
0 - .4" / 10 mm | 547-320 | .0005"/0.01 mm | .001" | Type B |
0 - .4" / 10 mm | 547-312 | .0005"/0.01 mm | .001" | Type C |
0 - .4" / 10 mm | 547-316 | .0005"/0.01 mm | .001" | Type D |
0 - .4" / 10 mm | 547-361 | .0005"/0.01 mm | .001" | Type E |
Mitutoyo Measuring Instruments
Authorized distributors / dealers for "Aku" brand dial gauges, thickness gauges, dial caliper gauges in India.