Measuring Instruments>>Mitutoyo>>Bore Gauge>>

Mitutoyo logo

Bore Gages Individual

bore gages individual

Mitutoyo offers a complete selection of Bore Gages, all of them with interchangeable anvils and necessary accessories to perform close tolerance ID measurements. Some of large Bore Gages are equipped with a unique self-centering device which facilitates accurate measurement of the bore. 

Features:

                       Metric:

Range Code No. Indicator provided, Graduation Probe Depth
18-35mm 511-167 2109 FB, 0.001 mm 100 mm
18-35 mm 511-171 2046 FEB, 0.01 mm 100 mm
35-60 mm 511-168 2109 FB, 0.001 mm 150 mm
35-60 mm 511-172 2046 FEB, 0.01 mm 150 mm
50-100 mm 511-169 2109 FB, 0.001 mm 150 mm
50-100 mm 511-173 2046 FEB, 0.01 mm 150 mm
50-150 mm 511-170 2109 FB, 0.001 mm 150 mm
50-150 mm 511-174 2046 FEB, 0.01 mm 150 mm
100-160 mm 511-178 2109 FB, 0.001 mm 150 mm
100-160 mm 511-175 2046 FEB, 0.01 mm 150 mm
160-250 mm 511-179 2109 FB, 0.001 mm 250 mm
160-250 mm 511-176 2046 FEB, 0.01 mm 250 mm
250-400 mm 511-180 2109 FB, 0.001 mm 250 mm
250-400 mm 511-177 2046 FEB, 0.01 mm 250 mm

                      Inches:

Range Code No. Indicator provided, Graduation Probe Depth
.7 -1.4" 511-163 2923 B -10, .0001" 4"
.7 -1.4" 511-159 2922 B - 08, .0005" 4"
1.4 - 2.5" 511-164 2923 B -10, .0001" 6"
1.4 - 2.5" 511-160 2922 B - 08, .0005" 6"
2-4" 511-165 2923 B -10, .0001" 6"
2-4" 511-161 2922 B - 08, .0005" 6"
2-6" 511-166 2923 B -10, .0001" 6"
2-6" 511-162 2922 B - 08, .0005" 6"
4-6.5" 511-187 2923 B -10, .0001" 6"
4-6.5" 511-184 2922 B - 08, .0005" 6"
6.5-10" 511-188 2923 B -10, .0001" 10"
6.5-10" 511-185 2922 B - 08, .0005" 10"
10-16" 511-189 2923 B -10, .0001" 10"
10-16" 511-186 2922 B - 08, .0005" 10"

    

Mitutoyo Gages

Mitutoyo Measuring Instruments

 

 

 

 

 

Authorized distributors / dealers for "Aku" brand bore gauges, bore gauges for extra small holes in India.