">
Measuring Instruments>>Mitutoyo>>Bore Gauge>>
Bore Gages For Extra Small Holes
These Bore Gages measure diameters of small holes. The radial displacement of split-ball contact is converted to axial displacement of measuring rod, which is shown on the dial indicator.
Features:
Optional stand (215-120) is available for efficient measurement of multiple small holes.
Metric:
Range | Code No. | Indicator provided, Graduation | Probe Depth |
0.95 - 1.55 mm | 526-172 | 2109 FB, 0.001 mm | 11.5 mm |
0.95 - 1.55 mm | 526-173 | 2046 FEB, 0.01 mm | 11.5 mm |
1.5 - 4 mm | 526-162 | 2109 FB, 0.001 mm | 17.5, 22.5 mm |
1.5 - 4 mm | 526-163 | 2046 FEB, 0.01 mm | 17.5, 22.5 mm |
3.7 - 7.3 mm | 526-152 | 2109 FB, 0.001 mm | 32 mm |
3.7 - 7.3 mm | 526-153 | 2046 FEB,0.01 mm | 32 mm |
7 - 10 mm | 526-124 | 2109 FB, 0.001 mm | 56 mm |
7 - 10 mm | 526-126 | 2046 FEB, 0.01 mm | 56 mm |
10 - 18 mm | 526-125 | 2109 FB, 0.001 mm | 62 mm |
10 - 18 mm | 526-127 | 2046 FEB, 0.01 mm | 62 mm |
Inches:
Range | Code No. | Indicator provided, Graduation | Probe Depth |
.037- .061" | 526-176 | 2804 B - 10, .0001" | .45" |
.06 - .155" | 526-166 | 2804 B -10, .0001" | .68", .88" |
.145 - .29" | 526-156 | 2804 B -10, .0001" | 1.25" |
.3 - .4" | 526-122 | 2923 B - 10, .0001" | 2.2" |
.3 - .4" | 526-119 | 2922 B - 08, .0005" | 2.2" |
.4 - .7" | 526-123 | 2923 B - 10, .0001" | 2.4" |
.4 - .7" | 526-120 | 2922 B - 08, .0005" | 2.4" |
Mitutoyo Measuring Instruments
Authorized distributors / dealers for "Aku" brand bore gauges, bore gauges for extra small holes in India.