![]()  | 
| 
    
     | 
SCREW 
DRIVERS  C.A. transparent GREEN HANDLE
 Generally conforming to IS 844-1979.
Design No.177211
| Product No. | Blade Length mm. | Blade Dia mm. | Tip Dimentions mm. | Standard Packing | Price Each Rs. | 
| 932 | 50 | 3 | 1.6x0.4 | 10 pcs. | 16.00 | 
| 933 | 75 | 3 | 1.6x0.4 | 10 pcs. | 17.00 | 
| 911 | 50 | 3 | 2.3x0.4 | 10 pcs. | 17.00 | 
| 901 | 75 | 3 | 3.0x0.5 | 10 pcs. | 20.00 | 
| 902 | 100 | 3 | 2.3x0.4 | 10 pcs. | 21.00 | 
| 912 | 75 | 3.5 | 3.2x0.5 | 10 pcs. | 20.00 | 
| 711 | 75 | 4 | 4.3x0.6 | 10 pcs. | 21.00 | 
| 913 | 100 | 4 | 4.3x0.6 | 10 pcs. | 26.00 | 
| 712 | 125 | 4 | 4.3x0.6 | 10 pcs. | 22.00 | 
| 713 | 75 | 5 | 5.0x0.6 | 10 pcs. | 27.00 | 
| 921 | 75 | 6 | 6.0x0.6 | 10 pcs. | 29.00 | 
| 922 | 100 | 6 | 6.0x0.6 | 10 pcs. | 30.00 | 
| 923 | 125 | 6 | 6.0x0.8 | 10 pcs. | 31.00 | 
| 824 | 150 | 6 | 6.0x0.8 | 10 pcs. | 35.00 | 
| 825 | 200 | 6 | 6.0x0.8 | 10 pcs. | 38.00 | 
| 826 | 250 | 6 | 6.0x0.8 | 10 pcs. | 41.00 | 
| 924 | 125 | 8 | 8.0x1.0 | 10 pcs. | 52.00 | 
| 925 | 150 | 8 | 8.0x1.2 | 10 pcs. | 53.00 | 
| 926 | 175 | 8 | 8.0x1.2 | 10 pcs. | 54.00 | 
| 827 | 200 | 8 | 8.0x1.2 | 10 pcs. | 55.00 | 
| 828 | 250 | 8 | 8.0x1.2 | 10 pcs. | 60.00 | 
| 829 | 300 | 8 | 8.0x1.2 | 10 pcs. | 62.00 | 
| 725 | 150 | 8 | 8.0x1.2 | 10 pcs. | 48.00 | 
| 927 | 200 | 10 | 10.0x1.2 | 10 pcs. | 90.00 | 
| 928 | 250 | 10 | 10.0x1.2 | 10 pcs. | 94.00 | 
| 929 | 300 | 10 | 10.0x1.5 | 10 pcs. | 99.00 | 
| 930 | 400 | 10 | 10.0x1.5 | 5 pcs. | 111.00 | 
| 931 | 450 | 10 | 13.0x1.9 | 5 pcs. | 115.00 | 
| Insulated | Non Insulated | |||||
| 822 | 125 | 3.5 | 3.2x0.5 | 10 pcs. | 23.00 | 21.00 | 
| 842 | 150 | 3.5 | 3.2x0.5 | 10 pcs | 24.00 | 22.00 | 
| 832 | 200 | 3.5 | 3.2x0.5 | 10 pcs | 25.00 | 23.00 | 
| 823 | 150 | 4.0 | 4.3x0.6 | 10 pcs. | 29.00 | 27.00 | 
| 833 | 200 | 4.0 | 4.3x0.6 | 10 pcs | 30.00 | 28.00 | 
| 934 | 100 | 5.0 | 5.0x0.6 | 10 pcs | 32.00 | 29.00 | 
| 935 | 125 | 5.0 | 5.0x0.6 | 10 pcs | 33.00 | 30.00 | 
| 936 | 150 | 5.0 | 5.0x0.8 | 10 pcs | 34.00 | 31.00 | 
| 937 | 200 | 5.0 | 5.0x0.8 | 10 pcs. | 38.00 | 35.00 | 
| 938 | 250 | 5.0 | 5.0x0.8 | 10 pcs | 39.00 | 36.00 | 
| 939 | 300 | 5.0 | 5.0x0.8 | 10 pcs | 40.00 | 37.00 | 
| Product No. | Phillips Tip No. | Standard Packing | Price Each Rs. | 
| P3 859 50 | 00 | 10 pcs. | 18.00 | 
| P3 860 60 | 0 | 10 pcs. | 21.00 | 
| P3 860 150 | 0 | 10 pcs. | 24.00 | 
| P5 861 75 | 1 | 10 pcs. | 30.00 | 
| P5 861 100 | 1 | 10 pcs. | 31.00 | 
| P5 861 150 | 1 | 10 pcs. | 32.00 | 
| P5 861 200 | 1 | 10 pcs. | 34.00 | 
| P6 862 100 | 2 | 10 pcs. | 46.00 | 
| P6 862 150 | 2 | 10 pcs. | 48.00 | 
| P6 862 200 | 2 | 10 pcs. | 50.00 | 
| P6 862 250 | 2 | 10 pcs. | 52.00 | 
| P6 862 300 | 2 | 10 pcs. | 55.00 | 
| P8 863 150 | 3 | 10 pcs. | 65.00 | 
| P8 863 200 | 3 | 10 pcs. | 68.00 | 
| P8 863 250 | 3 | 10 pcs. | 72.00 | 
| P8 863 300 | 3 | 10 pcs. | 76.00 | 
| P1 864 200 | 4 | 10 pcs. | 92.00 | 
| Product No. | Blade Length mm. | Blade Dia mm. | Tip Dimentions mm. | Standard Packing | Price Each Rs. | 
| 871 | 95 | 6.0 | ------- | 10 pcs. | 32.00 | 
| 954 | 25 | ------- | 6.0x0.8 | 10 pcs. | 26.00 | 
| 964 | 50 | ------- | 6.0x0.8 | 10 pcs. | 28.00 | 
| 966 | 50 | ------- | 9.0x1.2 | 10 pcs. | 29.00 | 
| 855 | 50 | ------- | Philips No. 2 | 10 pcs. | 30.00 | 
| 803 | 55 | 3.5 | 0 Phillips | 10 pcs. | 27.00 | 
| 3.0x0.5mm | |||||
| 804 | 75 | 5.0 | 1 Phillips | 10 pcs | 36.00 | 
| 5.0x0.8mm | |||||
| 810 | 60 | 3.5 | 00 Phillips | 10 pcs. | 24.00 | 
| 2.3x0.4mm | |||||
| 850 | 200 | 5.0 | 1 Phillips | 10 pcs. | 44.00 | 
| 3.5x0 Phillips | |||||
| 851 | 200 | 6.0 | 2 Phillips | 10 pcs. | 58.00 | 
| 5.0x1 Phillips | |||||
| 852 | 200 | 8.0 | 3 Phillips | 10 pcs. | 83.00 | 
| 6.0x2 Phillips | |||||
| 903 I | 250 | 6.0 | 2 Phillips | 10 pcs. | 51.00 | 
| 6.0x0.8mm | |||||
| 904 | 100 | 6.0 | 2 Phillips | 10 pcs. | 38.00 | 
| 6.0x0.7mm | |||||
| 905 | 140 | 6.0 | 2 Phillips | 10 pcs. | 39.00 | 
| 6.0x0.8mm | |||||
| 906 | 140 | 8.0 | 3 Phillips | 10 pcs. | 72.00 | 
| 8.0x0.9mm | 
TORX SCREW DRIVER
| Product No. | Blade length mm. | Blade dia mm. | Price Each Rs. | 
| T-5 | 75 | 3.0 | 25.00 | 
| T-5L | 150 | 3.0 | 28.00 | 
| T-6 | 75 | 3.5 | 28.00 | 
| T-6L | 150 | 3.5 | 31.00 | 
| T-8 | 75 | 3.5 | 28.00 | 
| T-8L | 150 | 3.5 | 31.00 | 
| T-10 | 75 | 3.5 | 28.00 | 
| T-10L | 150 | 3.5 | 31.00 | 
| T-15 | 75 | 5.0 | 37.00 | 
| T-15L | 150 | 5.0 | 41.00 | 
| T-20 | 100 | 5.0 | 37.00 | 
| T-20L | 200 | 5.0 | 41.00 | 
| T-25 | 100 | 6.0 | 51.00 | 
| T-25L | 200 | 6.0 | 56.00 | 
| T-30 | 100 | 6.0 | 51.00 | 
| T-30L | 200 | 6.0 | 56.00 | 
| T-40 | 125 | 8.0 | 59.00 | 
| T-40L | 200 | 8.0 | 66.00 | 
STRIKING SCREW DRIVER
Design No. 179780
| Product No. | Tip Dimensions mm. | Std. Packing | Price Each Rs. | 
| OGS 8210 | 8.0x1.2 | 10 | 67.00 | 
| OGS 8260 | 8.0x1.2 | 10 | 70.00 | 
| OGS 1200 | 10.0x1.2 | 10 | 91.00 | 
| OGS 1250 | 10.0x1.5 | 10 | 96.00 |