PUNCHES Generally conforming to IS 7177-1974
Product No. | Description | Length mm. | Std. Packing | Price Each Rs. |
1884 | Centre Punch | 100 | 10 | 23.00 |
1984 | Centre Punch | 100 | 10 | 24.00 |
1985 | Centre Punch | 125 | 10 | 28.00 |
1004 | Centre Punch | 100 | 10 | 24.00 |
LEATHER PUNCHES Generally confirming to IS 6844-84
Product No. | Length mm. | Hole Size mm. | Std. Packing | Price Each Rs. |
1786 | 100 | 6 | 10 | 28.00 |
1787 | 100 | 8 | 10 | 29.00 |
1788 | 100 | 10 | 10 | 30.00 |
MAGNETIC BAR
Product No. | Length mm. | Std. Packing | Price Each Rs. |
MB 6201 | 620 | 3 | 250.00 |
BOLT CUTTERS:
Product No. | Length in mm. | Cutting Capacity Dia. Maximum | Standard Packing | Printed Bag Pkg. Price Each Rs. |
BC-8 | 200 | -- | 5 | 215.00 |
BC-12 | 300 | 5 | 5 | 550.00 |
BC-14 | 350 | 6 | 2 | 650.00 |
BC-18 | 450 | 7 | 2 | 700.00 |
BC-24 | 600 | 9 | 1 | 945.00 |
BC-30 | 750 | 12 | 1 | 1500.00 |
BC-36 | 900 | 15 | 1 | 2230.00 |
BC-42 | 1050 | 18 | 1 | 3285.00 |
SPARE BLADES SET FOR BOLT CUTTERS:
Product No. | Std. Packing | Price Each Rs. |
BCB-12 | 1 | 310.00 |
BCB-14 | 1 | 340.00 |
BCB-18 | 1 | 360.00 |
BCB-24 | 1 | 510.00 |
BCB-30 | 1 | 860.00 |
BCB-36 | 1 | 1065.00 |
BCB-42 | 1 | 1730.00 |