PIPE WRENCHES Design No. 161772
Generally Conforming to IS 4003-1978
Product No. | Length mm | Least Max. opening mm | Suitable for Pipe | Standard Packing | Price Each Rs. |
1272 | 250 | 33 | 1 | 5 | 140.00 |
1273 | 300 | 42 | 1 1/4 | 5 | 189.00 |
1274 | 350 | 48 | 1 1/2 | 5 | 230.00 |
1275 | 450 | 60 | 2 | 5 | 347.00 |
1276 | 600 | 73 | 2 1/2 | 5 | 644.00 |
1277 | 900 | 90 | 3 | 2 | 1800.00 |
UNIVERSAL PIPE WRENCHES
Design No. 177691
Product No. | Length mm | Least Max. Opening mm | Suitable for Pipe | Standard Packing | Price Each Rs. |
1510 | 275 | 38 | 1 | 5 | 290.00 |
2014 | 360 | 52 | 1 1/2 | 5 | 415.00 |