![]()  | 
| 
    
     | 
ERGO SCREW DRIVERS DESIGN NO: 177170
| Product No. | Tip Dimensions mm | 
       Std. Packing  | 
      
       Hanging Card Pkg.  | 
      Regular Pkg. | 
| Price Each Rs. | Price Each Rs. | |||
| N 3050 | 2.3 x 0.4 | 10 | 23.00 | 16.00 | 
| N 3075 | 1.6 x 0.4 | 10 | 24.00 | 17.00 | 
| N 4100 | 4.3 x 0.6 | 10 | 28.00 | 21.00 | 
| N 6100 | 6.0 x 0.6 | 10 | 35.00 | 28.00 | 
| N 6150 | 6.0 x 0.8 | 10 | 36.00 | 29.00 | 
| N 6200 | 6.0 x 0.8 | 10 | 38.00 | 31.00 | 
| N 6250 | 6.0 x 0.8 | 10 | 39.00 | 32.00 | 
| N 8150 | 8.0 x 1.2 | 10 | 45.00 | 38.00 | 
| N 8200 | 8.0 x 1.2 | 10 | 48.00 | 41.00 | 
| N 8300 | 8.0 x 1.2 | 10 | 57.00 | 50.00 | 
| N 1200 | 10.0 x 1.2 | 10 | 64.00 | 57.00 | 
| N 1300 | 10.0 x 1.5 | 10 | 73.00 | 66.00 | 
| E 35150 I | 3.2 x 0.5 | 10 | 29.00 | 22.00 | 
| E 4200 I | 5.0 x 0.6 | 10 | 31.00 | 24.00 | 
| E 5150 I | 5.0 x 0.8 | 10 | 35.00 | 28.00 | 
| E 5250 I | 5.0 x 0.8 | 10 | 41.00 | 34.00 | 
| P 3060 | 0 | 10 | 24.00 | 17.00 | 
| P 5100 | 1 | 10 | 35.00 | 28.00 | 
| P 6100 | 2 | 10 | 36.00 | 29.00 | 
| P 8150 | 3 | 10 | 48.00 | 41.00 | 
| P 1200 | 4 | 10 | 66.00 | 59.00 | 
SCREW DRIVER SETS Design No: 180673
| Product No | Types | Number Of Blades | Std. Pack. | Price Each Rs. | 
| 801 | 6.0 x 0.8, 3.5 x 0.5, Phillips No. 1 Square Poker, Phillips No. 0  | 
      5 | 10 | 103.00 | 
| 811 | 6.0 x 0.8, 3.5 x 0.5, Phillips No. 1 Square Poker, Phillips No. 0  | 
      5 | 10 | 121.00 | 
| 821 | Phillips 00, 0, 1, 2, 3, 6 x 0.6 | 6 | 10 | 130.00 | 
| 830 | Phillips No. 1, Phillips No. 2, Poker Round , Poker square, Wooden Screw Type  | 
      8 | 10 | 132.00 | 
| 848 | 6 x 0.4, 6 x 0.5, 6 x 0.6, 6 x 0.8 Phillips 00, 0, 1, 2,  | 
      4 | 10 | 130.00 | 
SCREW DRIVER SETS (Special with Neon Bulb) Design No: 180673
| Product No. | Types | Number of Blades | Std. Pack | Price Each Rs. | 
| 802 | 6.0 x 0.8, 3.5 x 0.5, Phillips  
    0, Square Poker, Phillips 1  | 
    5 | 10 | 107.00 | 
| 812 | 6.0 x 0.8, 3.5 x 0.5, Phillips 0, Square Poker, Phillips 1  | 
    5 | 10 | 130.00 | 
| 840 | 6.0 x 0.8, 3.5 x 0.5, Phillips 0, Square Poker, Phillips 1 + Extension Rod  | 
    6 | 10 | 161.00 | 
| 820 | 3.5 x 0.5, 4.3 x 0.6, 6 x 0.8, Phillips No.1, Phillips No.2, Power Round, Poker sq., Wooden Screw Type  | 
    8 | 10 | 136.00 | 
| 831 | 3.5 x 0.5, 4.3 x 0.6, 6 x 0.8, Phillips No.1, Phillips No.2, Power Round, Poker sq, Wooden Screw type  | 
    8 | 10 | 145.00 | 
| 891 | 1.6 x 0.4, 2.5 x 0.4, 3.5 x 0.5, Phillips 00, Square Poker  | 
    5 | 10 | 85.00 | 
SCREW DRIVERS (Special) with Neon Bulb Generally Conforming to IS 5579-1985 Grade II
| Product No. | Handle | Overall Length mm | Std.Packing | Price Each Rs. | 
| 813 | Yellow | 130 | 10 | 34.00 | 
| 814 | Green | 125 | 10 | 27.00 | 
| 815 | Green | 180 | 10 | 34.00 | 
| 816 | Yellow | 170 | 10 | 38.00 | 
| 818 | Yellow | 200 | 10 | 39.00 | 
| 873 | Yellow | 125 | 10 | 26.00 | 
THREE IN ONE TESTER
| Product No. | Handle | Overall Length mm | Std. Packing | Price Each Rs. | 
| 817 & 1413 Ext.Cord | Yellow | 1200 | 10 Sets | 62.00 | 
SCREW DRIVER KITS (Hanging Pouch)
| Product No. | Contents | Standard Packing | Price Each Rs. | 
| 1011 | Consisting of 5 Screw Drivers 859, 860L, 861L, 833, 842  | 
      5 | 160.00 | 
| 1012 | Consisting of 6 Screw Drivers 827, 913, 861, 824, 912, 713  | 
      5 | 235.00 | 
| 1013 | Consisting of 8 Screw Drivers 713, 922, 725, 828, 912, 712, 937, 861  | 
      5 | 315.00 | 
SCREW DRIVER KITS (Blister Packing)
| 1014 | Consisting of 7 Screw 
    Drivers 824, 861, 862, 913, 925, 935,814  | 
    5 | 315.00 |