DOUBLE ENDED SPANNER (PLAIN)
Chrome Plated Generally conforming to IS 2028-1998
Product No. | Size mm | Size ww | Standard Packing | Price Each Rs. |
DEP | 6 x 7 | 10 | 11.00 | |
DEP | 8 x 9 | 10 | 11.00 | |
DEP | 8 x 10 | 10 | 10.00 | |
DEP | 9 x 11 | 10 | 12.00 | |
DEP | 10 x 11 | 1/8 x 3/16 | 10 | 12.00 |
DEP | 10 x 12 | 10 | 13.00 | |
DEP | 12 x 13 | 3/16 x 1/4 | 10 | 14.00 |
DEP | 13 x 16 | 10 | 17.00 | |
DEP | 14 x 15 | 1/4 x 5/16 | 10 | 16.00 |
DEP | 14 x 17 | 5/16 x 3/8 | 10 | 20.00 |
DEP | 16 x 17 | 10 | 19.00 | |
DEP | 18 x 19 | 10 | 24.00 | |
DEP | 18 x 21 | 10 | 28.00 | |
DEP | 19 x 22 | 10 | 29.00 | |
DEP | 20 x 22 | 3/8 x 7/16 | 10 | 27.00 |
DEP | 21 x 23 | 7/16 x 1/2 | 10 | 42.00 |
DEP | 24 x 26 | 7/16 x 9/16 | 10 | 47.00 |
DEP | 24 x 27 | 1/2 x 9/16 | 10 | 47.00 |
DEP | 25 x 28 | 9/16 x 5/8 | 10 | 61.00 |
DEP | 5/8 x 3/4 | 10 | 65.00 | |
DEP | 30 x 32 | 9/16 x 11/16 | 10 | 65.00 |
DOUBLE ENDED SPANNERS (RIBBED)
Chrome Plated Generally conforming to IS 2028 -1998
, Design No: 179947
Product No. | Size mm | Standard Packing | Price Each Rs. |
16 | 6 x 7 | 10 | 11.00 |
16 | 8 x 9 | 10 | 12.00 |
16 | 10 x 11 | 10 | 13.00 |
16 | 12 x 13 | 10 | 18.00 |
16 | 14 x 15 | 10 | 21.00 |
16 | 16 x 17 | 10 | 25.00 |
16 | 18 x 19 | 10 | 31.00 |
16 | 20 x 22 | 10 | 39.00 |
16 | 21 x 23 | 10 | 47.00 |
16 | 24 x 27 | 10 | 62.00 |
16 | 25 x 28 | 10 | 70.00 |
16 | 30 x 32 | 10 | 82.00 |
16 | 32 x 36 | 1 | 156.00 |
16 | 36 x 41 | 1 | 220.00 |
16 | 41 x 46 | 1 | 305.00 |
16 | 46 x 50 | 1 | 490.00 |
16 | 50 x 55 | 1 | 625.00 |
DOUBLE ENDED SPANNER SETS (PLAIN)
Product No. | Contents | Price Each Rs. |
DEP 06 | 6 x 7, 8 x 9,10 x 11, 12 x 13, 14 x 15, 16 x 17 | 83.00 |
DEP 08 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 134.00 |
DEP 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 223.00 |
DEP 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 350.00 |
DEP 010 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 24 x 27, 30 x 32 | 245.00 |
DW 06 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2 | 131.00 |
DW 09 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 5/8 x 3/4 | 305.00 |
DOUBLE ENDED SPANNER SETS (RIBBED) :
Product No. | Contents | Price Each Rs. |
1606 | 6 x 7, 8 x 9,10 x 11, 12 x 13, 14 x 15, 16 x 17 | 100.00 |
1608 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 170.00 |
1610 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 280.00 |
1612 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 430.00 |
16010 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 24 x 27, 30 x 32 | 315.00 |