BOX SPANNERS
Standard Packing 1 pc. Generally conforming
to IS 2030-1989
Product No. | Size mm AF | Length mm | Suitable for | Price Each Rs. |
1535 | 18 A/F | 250 | Indica | 72.00 |
1536 S | 19 A/F | 250 | Maruti | 72.00 |
1536 | 19 A/F | 300 | Tata / Mahindra | 82.00 |
1537 | 21 A/F | 310 | Toyota | 82.00 |
1720 | 30 x 32 | 400 | Tata | 330.00 |
1721 | 35 A/F | - | Mahindra | 325.00 |
1722 | 38 A/F | 430 | Eicher | 405.00 |
1723 | 24 A/F | 180 | Tata | 175.00 |
1725 | 27 x 30 | 410 | Shaktiman | 330.00 |
1728 | 24 x 27 | 400 | Tata / Leyland | 275.00 |
1730 | 27 x 33 | 400 | Tata / Mahindra | 290.00 |
1731 | 27 x 27 | 400 | Tata | 275.00 |
1736 | 19 A/F | 300 | Tata / Mahindra | 104.00 |
1740 | 32 x 32 | 400 | Tata | 295.00 |
HD 1740 | 32 x 32 | 400 | Tata | 295.00 |
1741 | 33 x 33 | 400 | Ashok Leyland | 305.00 |
HD 1741 | 33 x 33 | 400 | Ashok Leyland | 305.00 |
3030 | 30 x 30 | 400 | Tata | 325.00 |
1750 | Tommy Bar | 750 | For all Box Spanners | 148.00 |
1751 | Tommy Bar | 1200 | For all Box Spanners | 415.00 |
CW 7981 | 17 x 19 18 x 21 | - | - | 140.00 |
C-CLAMPS
As Per IS 9181-1988
Product No. | Maximum Opening mm | Std. Packing | Price Each Rs. |
1259-2 | 55 | 1 | 141.00 |
1260-3 | 80 | 1 | 181.00 |
1261-4 | 105 | 1 | 238.00 |
1263-6 | 155 | 1 | 350.00 |
1264-8 | 205 | 1 | 540.00 |