ADJUSTABLE SPANNER
Generally Conforming to IS 6149-1984 Grade II. Design No. 167097
Product No. | Length mm. | Least max. Opening mm. | Std. Packing | Blister Pkg. Price Each Rs. | Printed Bag Pkg. Price Each Rs. | ||
Phosphate Finish | Chrome | Phosphate Finish | Chrome | ||||
1169-4 | 110 | 13 | 10 | 99.00 | ------- | 91.00 | ------ |
1170-6 | 155 | 19 | 10 | 92.00 | 109.00 | 84.00 | 101.00 |
1171-8 | 205 | 26 | 10 | 118.00 | 137.00 | 106.00 | 125.00 |
1172-10 | 255 | 30 | 5 | 155.00 | 178.00 | 140.00 | 163.00 |
1173-12 | 305 | 35 | 5 | 204.00 | 227.00 | 183.00 | 206.00 |
1174-15 | 380 | 43 | 2 | 393.00 | 423.00 | 358.00 | 388.00 |
ADJUSTABLE SPANNER (WITH SOFT GRIP)
Generally Conforming to IS 6149-1984. Design No.190305
Product No. | Length mm | Least max Opening mm | Std. Pkg. | PHOSPHATE FINISH | CHROME PLATED |
Price Each Rs. | Price Each Rs. | ||||
1169-S-4 | 110 | 13 | 10 | 98.00 | |
1170-S-6 | 155 | 19 | 10 | 94.00 | 111.00 |
1171-S-8 | 205 | 26 | 10 | 120.00 | 139.00 |
1172-S-10 | 255 | 30 | 5 | 159.00 | 182.00 |
1173-S-12 | 305 | 35 | 5 | 211.00 | 234.00 |
1174-S-15 | 380 | 43 | 2 | 398.00 | 432.00 |