EVEREST TOOLS
PRICE LIST FOR COMBINATION RING & OPEN END WRENCHES LONG SERIES
Finish: CP (Chrome Plated
Polished Head)
The
product is based on DIN : 3113 IS : 6389
Metric |
American |
Price Per Pc. |
6 | 1/4 | 14.00 |
7 | - | 15.00 |
8 | 5/16 | 17.00 |
9 | - | 19.00 |
10 | 3/8 | 21.00 |
11 | 7/16 | 22.00 |
12 | - | 26.00 |
13 | 1/2 | 26.00 |
14 | 9/16 | 31.00 |
15 | - | 32.00 |
16 | 5/8 | 37.00 |
17 | 11/16 | 40.00 |
18 | - | 44.00 |
19 | 3/4 | 45.00 |
20 | - | 58.00 |
21 | - | 59.00 |
22 | 7/8 | 70.00 |
23 | - | 73.00 |
24 | 15/16 | 84.00 |
25 | 1 | 87.00 |
27 | 1.1/16 | 100.00 |
28 | 1.1/8 | 103.00 |
30 | - | 118.00 |
32 | 1.1/4 | 141.00 |
(In Sets)
Sets | No. of Pcs. |
Contents |
Price Per Set (Rs.P.) |
223/6M |
6 | (8,10,12,13,17mm) |
161.00 |
223/88M | 8 | (6,7,8,9,10,14,17,19mm) |
201.00 |
223/8M |
8 | (8,9,10,11,13,14,17,19mm) |
218.00 |
*223/12M |
12 | (6,7,8,9,10,11,12,13,14,17,19,22mm) |
346.00 |