TOHNICHI
Dial Type Torque Wrench
Accuracy ± 3%
MODEL | CAPACITY | EFFECTIVE LENGTH | OVERALL LENGTH | SQUARE DRIVE | WEIGHT | ||
S.I.Name | Former Name | MIN. ~ MAX. | GRADUATION | mm | mm | mm | Approx. kg |
N.m | N.m | 180 | 225 | 6.3 | 0.3 | ||
DB1.5N(-S) | 15DB3-N(-S) | 0.2 ~ 1.5 | 0.02 | ||||
DB3N(-S) | 30DB3-N(-S) | 0.3 ~ 3 | 0.05 | ||||
DB6N(-S) | 60DB3-N(-S) | 0.6 ~ 6 | 0.1 | 230 | 0.4 | ||
DB12N(-S) | 120DB3-N(-S) | 1 ~ 12 | 0.2 | ||||
DB25N(-S) | 230DB3-N(-S) | 3 ~ 25 | 0.5 | 200 | 245 | 9.5 | |
DB50N(-S) | 450DB3-N(-S) | 5 ~ 50 | 240 | 320 | 0.6 | ||
DB100N(-S) | 900DB3-N(-S) | 10 ~ 100 | 1 | 310 | 400 | 12.7 | 0.7 |
DB200N(-S) | 1800DB3-N(-S) | 20 ~ 200 | 2 | 410 | 500 | 1 | |
DB280(-S) | 2800DB3-N(-S) | 30 ~ 280 | 5 | 600 | 690 | 19 | 1.65 |
DB420N(-S) | 4200DB2-N(-S) | 40 ~ 420 | 800 | 890 | 2.5 | ||
DBE560N(-S) | 5600DBE2-N(-S) | 50 ~ 560 | 1000 | 1100 | 4 | ||
DBE700N(-S) | 7000DBE2-N(-S) | 70 ~ 700 | 10 | 1150 | 1260 | 5.5 | |
DBE850(-S) | 8500DBE2-N(-S) | 100 ~ 850 | 1250 | 1360 | 25.4 | 6.1 | |
DBE1000(-S) | 10000DBE2-N(-S) | 100 ~ 1000 | 1350 | 1490 | 6.4 | ||
DBE1400(-S) | 14000DBE2-N(-S) | 200~ 1400 | 20 | 1600 | 1740 | 8.6 | |
DBE2100N(-S) | 21000DBE2-N(-S) | 200 ~ 2100 | 2000 | 2140 | 12.8 | ||
DBE2800N(-S) | 28000DBE2-N(-S) | 300 ~ 2800 | 50 | 2240 | 2380 | 38.1 | 16.8 |
DBR4500N(-S) | 45000DBR-N(-S) | 500 ~ 4500 | 1200 | 1285 | 24.5 | ||
DBR6000N(-S) | 60000DBR-N(-S) | 600 ~ 6000 | 1585 | 1585 | 44.5 | 25.5 |
Accuracy ± 3%
MODEL Metric | Capacity | EFFECTIVE LENGTH | OVERALL LENGTH | SQUARE DRIVE | WEIGHT | |
MIN. ~ MAX. | GRADUATION | mm | mm | mm | Approx. kg | |
15DB3(-S) | kgf.cm 2~15 | kgf.cm 0.2 | 180 | 225 | 6.3 | 0.3 |
30DB3(-S) | 3~30 | 0.5 | ||||
60DB3(-S) | 6~60 | 1 | 230 | 0.4 | ||
120DB3(-S) | 10~120 | 2 | ||||
230DB3(-S) | 30~230 | 5 | 200 | 245 | 9.5 | |
450DB3(-S) | 50~450 | 240 | 320 | 0.6 | ||
900DB3(-S) | 100~900 | 10 | 310 | 400 | 12.7 | 0.7 |
1800DB3(-S) | 200~1800 | 20 | 410 | 500 | 1 | |
2800DB3(-S) | kgf.m 3~28 | kgf.m 0.5 | 600 | 690 | 19 | 1.65 |
4200DB3(-S) | 4~42 | 800 | 890 | 2.5 | ||
5600DB2(-S) | 5~56 | 1000 | 1100 | 4 | ||
7000DB2(-S) | 7~70 | 1 | 1150 | 1260 | 5.5 | |
8500DB2(-S) | 10~85 | 1250 | 1360 | 25.4 | 6.1 | |
10000DB2(-S) | 10~100 | 1350 | 1490 | 6.4 | ||
14000DB2(-S) | 20~140 | 2 | 1600 | 1740 | 8.6 | |
21000DB2(-S) | 20~210 | 2000 | 2140 | 12.8 | ||
28000DB2(-S) | 30~280 | 5 | 2240 | 2380 | 38.1 | 16.8 |
4500DBR(-S) | 50~450 | 1200 | 1285 | 24.5 | ||
60000DBR(-S) | 60~600 | 1500 | 1585 | 44.5 | 25.5 |
We are authorized distributors in India for PIT brand torque wrenches available with calibration certificate; standards traceable to NPL, Delhi. We are looking for dealers in Chennai, Bangalore, Delhi, Faridabad, Pune, Nasik, Ahemdabad, Indore, Cochin, Noida, Kolkatta for bulk orders. We also import dial type torque wrenches from CDI, Japan / USA, Britool adjustable click type torque wrenches and push pull meters.