Everest Hand Tools
Spanners
Drop forged, chrome vanadium steel. Open ended spanner head set at 15 degree.
Double Open Ended Spanners | |||
Size | Price | ||
Metric / mm | American / SAE | English / WW | |
6 x 7 | 1/4 x 5/16 | - | 9.00 |
7 x 8 | - | - | 9.00 |
8x 9 | 5/16x11/32or3/8 | - | 10.00 |
5/16 x 13/32 | - | 10.00 | |
10x11 | 3/8 x 7/16 | 1/8 x 3/16 | 11.00 |
12x13 | - | - | 14.00 |
- | 7/16 x 1/2 | 3/16 x 1/4 | 14.00 |
14x15 | 1/2 x 9/16 | 1/4 x 5/16 | 18.00 |
- | 9/16 x 5/8 | 5/16 x 3/8 | 22.00 |
- | 19/32 x 11/16 | - | 22.00 |
16x17 | 5/8 x 11/16 | - | 22.00 |
17 x 19 | 5/8 x 3/4 | 5/16 x 7/16 | 27.00 |
18x19 | - | 3/8 x 7/16 | 27.00 |
- | 3/4 x 7/8 | - | 35.00 |
- | 25/32 x 7/8 | - | 35.00 |
20x22 | 13/16 x 7/8 | 7/16 x 1/2 | 35.00 |
21x23 | 7/8 x 15/16 | - | 45.00 |
22x24 | - | 7/16 x 9/16 | 47.00 |
24x26 | 15/16 x 1 | 1/2 x 9/16 | 61.00 |
24x27 | - | - | 61.00 |
25x28 | 1 x 1.1/8 | 9/16x5/8 | 68.00 |
24x30 | 1.1/16 x 1.1/8 | 9/16x11/16 | 83.00 |
27x30 | 1.1/16 x 1.1/4 | - | 83.0 |
27x32 | - | 5/8x3/4 | 83.00 |
30x32 | 1.1/8 x 1.1/4 | 11/16x3/4 | 83.00 |
Bi-hexagonal Ring Spanners |
|||
Size | Price | ||
Metric / mm | American / SAE | English / WW | |
6x7 | - | - | 30.00 |
8x9 | - | - | 33.00 |
10x11 | - | - | 38.00 |
12x13 | - | - | 41.00 |
13x17 | - | - | 58.00 |
14x15 | - | - | 44.00 |
14x17 | - | - | 58.00 |
16x17 | - | - | 58.00 |
17x19 | - | - | 67.00 |
18x19 | - | - | 67.00 |
19x22 | - | - | 76.00 |
20x22 | - | - | 76.00 |
21x23 | - | - | 110.00 |
24x26 | - | - | 134.00 |
25x27 | - | - | 162.00 |
25x28 | - | - | 162.00 |
24x30 | - | 1.1/16x1.1/8 | 200.00 |
30x32 | - | - | 200.00 |
30x36 | - | - | 450.00 |
Large Size Spanners.
Size | Price | ||
Metric / mm | English / ww | Open End | Ring |
32 x 36 | 3/4 x 7/8 | 175.00 | 450.00 |
36 x 41 | 7/8 x 1 | 240.00 | 570.0 |
- | 7/8 x 1. 1/8 | 240.00 | - |
41 x 46 | 1 x 1. 1/8 | 330.00 | 2240.00 |
46 x 50 | 1.1/8 x 1. 1/4 | 525.00 | 3100.00 |
50 x 55 | - | 690.00 | - |
55 x 60 | - | 870.00 | 5800.00 |
Sets.
Set. No. | Pcs. | Contents | Price |
Double Open Ended Spanner Set | |||
29/6M | 6 | 6x7,8x9,10x11,12x13,14x15,16x17 | 84.00 |
29/100M | 10 | 29/6M + 18x19,20x22,24x27,30x32 | 290.00 |
29/12M | 12 | 29/100M + 21x23,25x28 | 403.00 |
29/9W | 9 | 1/8x3/16,3/16x1/4,1/4x5/16,5/16x3/8,3/8x7/16,
7/16x1/2,1/2x9/16,9/16x5/8,5/8x3/4 |
339.00 |
Bi - hexagonal Ring Spanner Set | |||
7/6M | 8 | 6x7,8x9,10x11,12x13,14x15,16x17,18x19,20x22 | 390.00 |
7/10M | 10 | 7/6M + 24x27,30x32 | 724.00 |
7/12M | 12 | 7/10M + 21x23,25x28 | 996.00 |
7/9W | 9 | 1/8x3/16,3/16x1/4,1/4x5/16,5/16x3/8,3/8x7/16,
7/16x1/2,1/2x9/16,9/16x5/8,5/8x3/4 |
866.00 |
For balance hand tools like slogging spanners, different type of spanners like combinations, slim line, C type, prices will be quoted against inquiry.
Send us your requirements through our inquiryform