HIP Screw Plug & Ring Gauges
| Screw Plug Gauges, Double Ended, Go/Not Go, Class 6H Medium IS 4218 | |||||
| Metric Size | Metric Size | ||||
| Standard Pitch | Price | Standard Pitch | Price | Fine Pitch | Price | 
| 1 x 0.25 | 1320 | 8 x 1.25 | 650 | 8.0 x 1.0 | 650 | 
| 1.2 x 0.25 | 1320 | 9 x 1.25 | 650 | 9.0 x 1.0 | 650 | 
| 1.4 x 0.3 | 1070 | 10 x 1.5 | 650 | 10 x 1.0 | 650 | 
| 1.6 x 0.35 | 1070 | 12 x 1.75 | 650 | 12 x 1.5 | 650 | 
| 1.8 x 0.35 | 1070 | 14 x 2.0 | 840 | 14 x 1.5 | 760 | 
| 2.0 x 0.4 | 780 | 16 x 2.0 | 840 | 16 x 1.5 | 760 | 
| 2.5 x 0.45 | 780 | 18 x 2.5 | 1130 | 18 x 1.5 | 950 | 
| 3 x 0.5 | 650 | 20 x 2.5 | 1130 | 20 x 1.5 | 
       950  | 
  
| 3.5 x 0.6 | 650 | 22 x 2.5 | 1130 | 22 x 1.5 | 950 | 
| 4 x 0.70 | 650 | 24 x 3 | 1130 | 24 x 1.5 | 950 | 
| 4.5 x 0.75 | 650 | 27 x 3 | 1440 | 27 x 1.5 | 1170 | 
| 5 x 0.80 | 650 | - | - | 30 x 1.5 | 1430 | 
| 6 x 1.0 | 650 | - | - | 33 x 1.5 | 1430 | 
| 7 x 1.0 | 650 | - | - | 36 x 1.5 | 1430 | 
| - | - | - | - | 39 x 1.5 | 1430 | 
| - | - | 30 x 3.5 | 
       2130  | 
    - | - | 
| - | - | 33 x 3.5 | 2130 | - | - | 
| - | - | 36 x 4 | 2130 | - | - | 
| - | - | 39 x 4 | 2130 | - | - | 
| Screw Plug Gauges, Double Ended, Go/Not Go | |||||
| Taper Plug Gauges (i.e. BSPT, NPT, NGT ) are always single ended. | |||||
| UNC | UNF | BSPF | BSPT | NPT | |
| Size | 2B (Med.) | 2B (Med.) | General | Basic | |
| 1/8" | - | - | 1010 | 2950 | 2070 | 
| 1/4" | 740 | 740 | 1010 | 2380 | 1720 | 
| 5/16" | 740 | 740 | - | - | - | 
| 3/8" | 740 | 740 | 1010 | 2380 | 1720 | 
| 1/2" | 740 | 740 | 1010 | 2380 | 1720 | 
| 1" | 1670 | 1090 | 1740 | 2950 | 2160 | 
| 1 1/2" | 2480 | 1650 | 1820 | 2950 | 2160 | 
| 2" | 3270 | - | 2110 | 4420 | 3440 | 
| 2 1/2" | 3910 | - | 2350 | 4420 | 3440 | 
| 3" | 4900 | - | 2930 | 4420 | 3440 | 
| Prices for balance sizes on application. | |||||
| Screw Ring Gauge, Go/Not Go, Class 6g Medium IS 4218 | |||||||
| Metric Sizes / Price for each | |||||||
| Size | Coarse Pitch | 
         Size  | 
      Fine Pitch | Size | Coarse Pitch | Size | Fine Pitch | 
| - | Price | - | Price | - | Price | - | Price | 
| 2 x 0.4 | 1510 | - | - | 18 x 2.5 | 1390 | 18 x 1.5 | 1020 | 
| 2.5 x 0.45 | 1200 | - | - | 20 x 2.5 | 1770 | 20 x 1.5 | 1300 | 
| 3 x 0.5 | 790 | - | - | 22 x 2.5 | 1770 | 22 x 1.5 | 1300 | 
| 3.5 x 0.6 | 790 | - | - | - | - | 24 x 1.5 | 1520 | 
| 4 x 0.7 | 790 | - | - | - | - | 27 x 1.5 | 1650 | 
| 4.5 x 0.75 | 1180 | - | - | 24 x 3.0 | 1860 | - | - | 
| 5 x 0.8 | 790 | - | - | 27 x 3.0 | 2290 | - | - | 
| 6 x 1.0 | 790 | - | - | - | - | 30 x 1.5 | 2100 | 
| 7 x 1.0 | 790 | - | - | - | - | 33 x 1.5 | 2100 | 
| 8 x 1.25 | 790 | 8 x 1.0 | 790 | - | - | 36 x 1.5 | 2100 | 
| 9 x 1.25 | 1440 | 9 x 1.0 | 1440 | - | - | 39 x 1.5 | 2100 | 
| 10 x 1.5 | 790 | 10 x 1.0 | 790 | 30 x 3.5 | 2390 | - | - | 
| 11 x 1.5 | 1440 | 11 x 1.0 | 1440 | 33 x 3.5 | 2390 | - | - | 
| 12 x 1.75 | 790 | 12 x 1.5 | 790 | 36 x 4.0 | 2390 | - | - | 
| 14 x 2.0 | 1290 | 14 x 1.5 | 860 | 39 x 4.0 | 2390 | - | - | 
| 16 x 2.0 | 1290 | 16 x 1.5 | 860 | - | - | - | - | 
| Screw Ring Gauges, Go/Not Go | |||||
| UNC | UNF | BSPF | BSPT | NPT | |
| Size | 2A (Med.) | 2A (Med.) | B | 
       B or A  | 
    Basic | 
| 1/8" | - | - | 1960 | 6190 | 3640 | 
| 1/4" | 1150 | 1150 | 1960 | 5040 | 3300 | 
| 5/16" | 1150 | 1150 | - | - | - | 
| 3/8" | 1150 | 1150 | 1960 | 5040 | 3300 | 
| 1/2" | 1150 | 1150 | 2740 | 3990 | 2750 | 
| 1" | 2990 | 2010 | 3410 | 6050 | 4150 | 
| 1 1/2" | 3820 | 2520 | 3580 | 6050 | 4150 | 
| 2" | 5430 | - | 4270 | 7550 | 5150 | 
| 2 1/2" | 5920 | - | 4700 | 7550 | 5150 | 
| 3" | 7390 | - | 5890 | 7550 | 5150 | 
| Prices for balance sizes on application. | |||||
All gauges will accompany calibration certificate traceable to NPL, Delhi.