Miranda
Tool Bits. Hacksaws. Band Saws. Parting Blades
Tool Bits / White Bits
Nominal Size | Square ZEDD HSS No. cob | Square & Round S200 (NDS) with M 42 | Square S400E Economy | Square & Round S$00(STS) with T42 | Square S500 | ||
mm | Inch | ||||||
6 x 75 | 1/4 x 3 | 50 | 109 | 109 | 138 | 145 | |
6 x 150 | 1/4 x 6 | 81 | 244 | 241 | 297 | 309 | |
8 x 75 | 5/16 x 3 | 55 | 147 | 144 | 178 | 189 | |
8 x 150 | 5/16 x 6 | 119 | 332 | 317 | 411 | 427 | |
- | 3/8 x 3 | 70 | 166 | 166 | 211 | 225 | |
- | 3/8 x 6 | 131 | 363 | 358 | 455 | 485 | |
- | 3/8 x 8 | 207 | 505 | 510 | 649 | 686 | |
12 x 100 | 1/2 x 4 | 119 | 344 | 353 | 449 | 478 | |
12 x 150 | 1/2 x 6 | 201 | 559 | 576 | 731 | 779 | |
12 x 200 | 1/2 x 8 | 277 | 779 | 796 | 1015 | 1076 | |
16 x 150 | 5/8 x 6 | 307 | 868 | 870 | 1100 | 1175 | |
- | 3/4 x 6 | 421 | 1205 | 1195 | 1514 | 1616 | |
25 x 200 |
1 x 8 |
966 | 2974 | 2725 | 3476 | 3687 | |
Square tool bits are with beveled edge. | |||||||
ZEDD = M - 2 (HSS with 0% Cobalt) 62- 66 HRC | S - 200 = M - 42 (HSS with 8 % Cobalt) 65 - 69 HRC | ||||||
S - 400 = T - 42 (HSS with 10 % Cobalt) 64 - 68 HRC | S- 500 T- 42 (with 10 % cryogenic ultra low heat treatment) 65 - 68 HRC | ||||||
Prices for balance tool bits against inquiry. |
Parting Blades | |
3/32 x 1/2 x 5 | 304 |
1/8 x 3/4 x 6 | 388 |
3/16 x 1 x 6 | 564 |
Metal Cutting Bandsaw Welded Coils
Nominal Size | Gauge |
Teeth Per Inch |
Regular | Premium | ||
mm | Inch | Raker | Wavy | |||
6.35 x 0.63 | 1/4 x 0.025 | 23 G | 10,14 | 18,24 | - | 1085 |
9.53 x 0.63 | 3/8 x 0.025 | 23 G | 6,8,10,14 | 18,24 | 830 | 880 |
12.70 x 0.63 | 1/2 x 0.025 | 23 G | 6,8,10,14 | 18,24 | 920 | 990 |
19.05 x 0.80 | 3/4 x 0.032 | 21 G | 4,6,8,10,14 | 18,24 | 1250 | 1400 |
L.A. / H.S.S. Hacksaw Blades.
Nominal Size | Gauge | Teeth per inch | L.A./ carbon | H.S.S. / New | |||
Regular Orange | Supra Cream | ||||||
Hand Hacksaw Blades |
|||||||
300 x 25 x 1.25 | 12 x 1/2 x 0.025 | 23 G | 14/18 | 24/32 | 4.40 | 36.80 | 39.30 |
Power Hacksaw Blades | |||||||
300 x 25 x 1.25 | 12 x 1 x 0.050 | 18 G | 10 | - | 19.00 | 139.00 | 144.00 |
350 x 25 x 1.25 | 14 x 1 x 0.050 | 18 G | 10/14 | - | 22.70 | 158.00 | 163.00 |
400 x 25 x 1.25 | 16 x 1 x 0.050 | 18 G | 10 | - | 26.60 | 236.00 | 248.00 |
350 x 32 x 1.6 | 14x1.1/4x0.062 | 16 G | 6 | - | 32.40 | 270.00 | 283.00 |
450 x 32 x 1.6 | 18x1.1/4x0.062 | 16 G | 6 | - | 44.00 | 359 | 369.00 |
450 x 32 x 2.0 | 18x1.1/4x0.080 | 14 G | 6/10 | - | - | 444.00 | - |
450 x 40 x 1.6 | 18x1.1/2x0.062 | 16 G | 4/6/10 | - | 55.00 | 468.00 | 491.00 |
550 x 40 x 2.0 | 22x1.1/2x0.080 | 14 G | 4/6 | - | - | 660.00 | 680.00 |
600 x 40 x 2.0 | 24x1.1/2x0.080 | 14 G | 4/6 | - | - | 675.00 | 709.00 |
600 x 50 x 2.5 | 24x2x0.080 | 14 G | 4/6 | - | - | 938.00 | 985.00 |
Prices are per pc. |
12x1x14T | 16x1x14T | 18X1X14T | |
Orange | 131.50 | 225.00 | 256.00 |
Supra | 133.00 | 241.00 | 273.00 |
14X1.1/4X10T | 16X1.1/4X10T | 18X1.1/4x10T | 18x1.1/2x14Gx10T/4T | |
Orange | 268.00 | 310.00 | 352.00 | 505.00 |
Supra | 281.00 | 325.00 | 362.00 | 545.00 |
Please refer our discounts and terms page for commercial details.