Addison Shell End Mills

High Speed Steel

 SHELL END MILLS

Specifications Conform
to BS 122/ Part I - 1953
Dimensions in Inches

 

Diameter Bore Width
+ 0.045" + 0.030" + 0.00075"
- 0.000" - 0.000" + 0.00025"
1.1/4 1 1/2
1.1/2 1.1/8 1/2
1.3/4 1.1/4 3/4
2 1.3/8 3/4
2.1/4 1.1/2 1
2.1/2 1.5/8 1
2.3/4 1.5/8 1
Diameter Bore Width
+ 0.045" + 0.030" + 0.00075"
- 0.000" - 0.000" + 0.00025"
3 1.3/4 1.1/4
3.1/2 1.7/8 1.1/4
4 2.1/4 1.1/2
4.1/2 2.1/4 1.1/2
5 2.1/4 1.1/2
5.1/2 2.1/4 2
6 2.1/4 2

End Mills

 Addison