Addison Side and Face Cutters
High Speed Steel
SIDE AND FACE CUTTERS |
Specification Conform to IS 6308 - 1982 |
|
Dimensions in mm |
Diameter js 16 | Bore H 7 | Width K 11 |
50 | 16 | 5, 6, 8, 10 |
63 | 22 | 6, 8, 10, 12, 14, 16, 18 |
80 | 27 | 8, 10, 12, 14, 16, 18, 20 |
100 | 32 | 10, 12, 14, 16, 18, 20, 22, 25 |
125 | 32 | 12, 14, 16, 18, 20, 22, 25, 28 |
160 | 40 | 14, 16, 18, 20, 22, 25, 28, 32 |
200 | 40 | 16, 18, 20, 22, 25, 28, 32 |
Cutters