![]() |
|
|
Addison Side and Face Cutters
![]() |
High Speed Steel SIDE AND FACE CUTTERS Type 'B' Straight Teeth |
Specification Conform to IS 6308 - 1982 |
| Dimensions in mm |

| Diameter js 16 | Width k 11 | Bore H 7 |
| 50 | 5, 6, 8, 10 | 16 |
| 63 | 5, 6, 8, 10, 12, 14, 16 | 22 |
| 80 | 5, 6, 8, 10, 12, 14, 16, 18, 20 | 27 |
| 100 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 25 | 32 |
| 125 | 8, 10, 12, 14, 16, 18, 20, 22, 25, 28 | 32 |
| 160 | 10, 12, 14, 16, 18, 20, 22, 25, 28, 32 | 40 |
| 200 | 12,14, 16, 18, 20, 22, 25, 28, 32, 36, 40 | 40 |
Cutters