Unity
Comparator stands are made out of graded cast iron fine machined and stabilized. Base and rod are made out of high quality tool steel hardened and lapped.
Prices are in Indian Rupees ( INR ). US $ 1 = INR 47.5
Small Comparator Stand CS - 1
Sensor Holding Dia. | 8 mm |
Measuring Range | 0 - 100 mm |
Standard Anvil | Plain |
Optional | Serrated |
Anvil Dia | 58 mm |
Base | 145 x 100 |
Fine Adjustment | 2 mm |
Price |
Medium Comparator Stand CS - 2
Sensor Holding Dia. |
8 mm |
Measuring Range | 0 - 150 mm |
Standard Anvil | Plain |
Optional | Serrated |
Anvil Dia | 90 x 95 mm |
Base | 170 x 145 mm |
Fine Adjustment | 2 mm |
Feature | Leaf spring paralleogram |
Price |
Large Comparator Stand CS - 3
Sensor Holding Dia. |
8 mm |
Measuring Range | 0 - 300 mm |
Standard Anvil | Plain |
Optional | Serrated |
Anvil Dia | 100 x 150 mm |
Base | 220 x 125 |
Fine Adjustment | 2 mm |
Feature | sliding cross arm. Coarse adj. bracket |
Price |
Please refer our discounts and terms pages for commercial details.